VoIP Starter
$19/month + GST
- 1 number + 100 mins
- Extensions free
- Number porting free
- Calls beyond the bundle: 3c/min NZ landlines, 15c/min NZ mobiles
Everything ASH NET does for business phone in one place: the Cloud PBX platform and VoIP plans, toll-free 0800 and local numbers, Microsoft Teams calling, and the per-minute rates.
Ashnet Cloud PBX is a cloud-hosted phone system for organisations of any size. Calls, voicemail and other interactions run over the internet, so there is no costly on-premise equipment to buy or maintain – just a fixed monthly subscription that scales as your business changes.
Use call forwarding, voicemail to email, an automated receptionist and more. Because it works on desk phones, computers and the mobile app alike, your team can answer the business line from the office, from home or on the road, and the platform’s redundancy keeps you talking when a site loses power or internet.
Give incoming callers pre-recorded options so they reach the right person or team.
Improve customer service or meet compliance needs with call recording.
Voicemail recordings delivered to your email, with an AI-powered transcription.
A centralised address book that shows users who is calling.
Real-time online meetings that cut travel and keep teams connected.
Ring up to five phones at once, following your own business rules.
Forward calls when you are on the phone or do not answer.
Send calls to voicemail or play a busy tone when you must not be disturbed.
Plus dozens more business-class features:
$19/month + GST
$59/month + GST
$109/month + GST
$29/month + GST
Add-ons: toll-free 0800 number $9.95/month; Microsoft Teams calling $10.95 per user/month; 500 / 750 / 1,000 minute calling packs $60 / $90 / $120; DDI-only number $4.95. Prices exclude GST.
Make it easy – and free – for customers to call you. 0800 numbers, local numbers from any NZ region, international numbers and easy-to-remember vanity numbers, all on the same platform.
$9.95/month + GST
$9.95/month + GST
$29/month + GST
Prices exclude GST. International numbers (Australia, UK, Europe, US, Canada and more) and 0900 premium-rate numbers are quoted on request.
Free for your customers – callers reach you without paying, which makes customer service more accessible and encourages people to call.
Professional image – an 0800 number makes even a small business look established and easy to deal with, and it looks great in advertising.
Marketing and tracking – memorable vanity numbers, and separate numbers per campaign so you can see which advertising works.
Keep it for good – your 0800 number stays with you even if you change providers, so customers and partners always reach you.
You can transfer your 0800 number from any New Zealand provider to us. Porting is free and usually takes 3–5 working days; your service stays up throughout because we set up the routing in advance. Register as many numbers as you need.
Request A Call BackYour team makes and takes real phone calls inside Microsoft Teams, on a desk phone or in the app – with Cloud PBX features Microsoft does not include.
$10.95/user/month + GST
$29/month + GST + $10.95/user
Prices exclude GST. Calls beyond an included allowance: 3c/min to NZ landlines, 15c/min to NZ mobiles; calling packs 500 / 750 / 1,000 minutes for $60 / $90 / $120.
SIP & Teams twinning – use your VoIP phones alongside Microsoft Teams so calls ring on both at once, and choose which to answer on.
Automated failover – if your Teams client is not working, incoming calls redirect to a VoIP phone, the app, a mobile or a landline, so nothing is missed.
Hybrid set-ups – some users on Teams, others on traditional VoIP phones, with smooth call transfers between them. Licence only the users who need Teams.
Cloud PBX integration – call recording, ring groups, auto attendant, hunt groups, call screening, call parking and fax to email, without extra Microsoft licensing.
Teams-capable handsets – Yealink T55A, T56A and T58A phones work as both a Teams interface and a traditional VoIP phone.
Per-minute calling rates and monthly prices for numbers, extensions and Cloud PBX. Business prices exclude GST; residential home-phone prices are on the Land Line page.
| Call type | Rate |
|---|---|
| NZ landline | 3c / min |
| NZ mobile | 15c / min |
| Inbound to your 0800 number from a NZ landline | 8c / min |
| Inbound to your 0800 number from a NZ mobile | 22c / min |
| 500-minute calling pack (national + mobile) | $60 / month |
| 750-minute calling pack | $90 / month |
| 1,000-minute calling pack | $120 / month |
| Service | Price |
|---|---|
| VoIP phone number (NZ / AU / US, 2 channels) | $9.95 / month |
| Toll-free 0800 number | $9.95 / month |
| VoIP extension | Free |
| Additional channel | $4.95 / month |
| DDI-only number | $4.95 / month |
| Number forwarding, call queue, auto attendant | Included |
| Cloud PBX account | $29 / month |
| Microsoft Teams calling | $10.95 / user / month |
| New number set-up | Free |
| Porting a number to ASH NET | Free |
| VoIP Starter / Business / Business PRO plans | $19 / $59 / $109 / month |
Business prices exclude GST. Calls are billed per minute.
Per minute, includes GST. Rates are as published on ashnet.co.nz and can change with our carriers’ rates – check with us before making large volumes of international calls.
| Country | Rate / min |
|---|---|
| Afghanistan | $0.9315 |
| Albania | $0.621 |
| Algeria | $0.3105 |
| Andorra | $0.0621 |
| Angola | $0.2277 |
| Anguilla | $0.9315 |
| Antarctica | $4.554 |
| Antigua & Barbuda | $1.656 |
| Argentina | $0.1035 |
| Armenia | $1.242 |
| Aruba | $0.4761 |
| Ascension Island | $3.7881 |
| Austria | $0.4761 |
| Azerbaijan | $0.9315 |
| Bahamas | $1.656 |
| Bahrain | $0.4761 |
| Bangladesh | $0.1242 |
| Barbados | $0.7866 |
| Belarus | $1.242 |
| Belgium | $0.4761 |
| Belize | $0.9315 |
| Benin | $1.242 |
| Bermuda | $0.1242 |
| Bhutan | $0.3105 |
| Bolivia | $0.9315 |
| Bosnia Herzegovina | $0.621 |
| Botswana | $1.035 |
| Brazil | $0.1035 |
| British Virgin Islands | $1.656 |
| Brunei | $0.414 |
| Bulgaria | $0.0621 |
| Burkina Faso | $1.242 |
| Burundi | $2.07 |
| Cambodia | $0.3105 |
| Cameroon | $1.87542 |
| Canada | $0.0414 |
| Cape Verde | $0.7866 |
| Cayman Islands | $0.828 |
| Central African Republic | $3.105 |
| Chad | $2.58336 |
| Chile | $0.1035 |
| China | $0.1035 |
| Christmas Is | $1.3662 |
| Colombia | $0.2277 |
| Comoros | $2.07 |
| Congo | $4.4919 |
| Cook Islands | $2.898 |
| Costa Rica | $0.1035 |
| Croatia | $0.3105 |
| Cuba | $2.4219 |
| Cyprus | $0.3105 |
| Czech Republic | $0.1035 |
| Denmark | $0.0621 |
| Diego Garcia | $3.4569 |
| Djibouti | $1.242 |
| Dominica | $0.9315 |
| Dominican Republic | $0.414 |
| East Timor | $1.242 |
| Ecuador | $5.18328 |
| Egypt | $0.4761 |
| El Salvador | $0.621 |
| Equatorial Guinea | $2.07 |
| Eritrea | $0.9315 |
| Estonia | $0.0621 |
| Ethiopia | $0.9315 |
| Faeroe Island | $0.2277 |
| Falkland Islands | $4.14 |
| Fiji | $1.035 |
| Finland | $1.7181 |
| France | $0.0621 |
| French Polynesia | $0.7866 |
| FYR of Macedonia | $0.7866 |
| Gabon | $1.242 |
| Gambia | $6.04026 |
| Georgia | $0.7866 |
| Germany | $0.0621 |
| Ghana | $1.242 |
| Gibraltar | $0.1656 |
| Greece | $0.1035 |
| Greenland | $1.242 |
| Grenada | $1.656 |
| Guadeloupe (French) | $0.0621 |
| Guam | $0.0621 |
| Guatemala | $0.621 |
| Guiana (French) | $0.0621 |
| Guinea Bissau | $2.7945 |
| Guinea Republic | $1.242 |
| Guyana | $0.9315 |
| Haiti | $1.242 |
| Honduras | $0.621 |
| Hong Kong | $0.1863 |
| Hungary | $0.2277 |
| Iceland | $0.0621 |
| India | $0.0621 |
| Indonesia | $0.2898 |
| INMARSAT-AOR | $22.77 |
| International 800 | $0 |
| Iran | $0.7866 |
| Iraq | $0.621 |
| Ireland (Republic) | $0.0414 |
| Israel | $0.0621 |
| Italy | $0.0621 |
| Ivory Coast | $1.242 |
| Jamaica | $0.9315 |
| Japan | $0.0621 |
| Jordan | $0.621 |
| Kazakhstan | $0.2277 |
| Kenya | $0.9315 |
| Kiribati | $12.42 |
| Korea (Nth) | $1.7181 |
| Korea (Sth) | $0.0621 |
| Kuwait | $0.1656 |
| Kyrgyzstan | $1.656 |
| Laos | $0.3105 |
| Latvia | $1.7181 |
| Lebanon | $0.4761 |
| Lesotho | $3.105 |
| Liberia | $1.7181 |
| Libya | $4.14 |
| Liechtenstein | $0.3105 |
| Lithuania | $2.16108 |
| Luxembourg | $0.9315 |
| Macau | $0.828 |
| Madagascar | $2.74482 |
| Malawi | $2.16522 |
| Malaysia | $0.1035 |
| Maldives Republic | $2.7531 |
| Mali | $1.242 |
| Malta | $0.5175 |
| Mariana Island | $0.1242 |
| Marshall Islands | $0.9315 |
| Martinique | $0.0621 |
| Mauritania | $3.32442 |
| Mauritius | $0.7866 |
| Mexico | $0.207 |
| Micronesia | $2.07 |
| Moldova | $1.242 |
| Monaco | $0.3105 |
| Mongolia | $0.1035 |
| Montenegro | $0.7866 |
| Montserrat | $0.9315 |
| Morocco | $0.414 |
| Mozambique | $1.656 |
| Myanmar | $0.621 |
| Namibia | $0.828 |
| Nauru | $3.7881 |
| Nepal | $0.621 |
| Netherlands | $0.9315 |
| Netherlands Antilles | $1.035 |
| New Caledonia | $1.242 |
| Nicaragua | $0.621 |
| Niger | $1.242 |
| Nigeria | $0.4761 |
| Niue Island | $4.14 |
| Norfolk Island | $3.7881 |
| Norway | $0.1035 |
| Oman | $1.656 |
| Pakistan | $0.2277 |
| Palau | $1.1385 |
| Palestine | $1.035 |
| Panama | $0.1035 |
| Papua New Guinea | $1.242 |
| Paraguay | $0.414 |
| Peru | $0.0621 |
| Philippines | $0.4761 |
| Poland | $0.1242 |
| Portugal | $0.1035 |
| Puerto Rico | $0.0621 |
| Qatar | $0.621 |
| Reunion | $0.1242 |
| Romania | $0.0621 |
| Russia | $0.621 |
| Rwanda | $1.242 |
| Samoa (American) | $0.7866 |
| Samoa (Western) | $2.7531 |
| San Marino | $0.0621 |
| Sao Tome & Principe | $3.4569 |
| Saudi Arabia | $3.933 |
| Senegal | $2.51298 |
| Serbia | $1.242 |
| Seychelles | $2.07 |
| Sierra Leone | $1.242 |
| Singapore | $0.0621 |
| Slovak Republic | $0.0621 |
| Slovenia | $0.0621 |
| Solomon Islands | $2.7531 |
| Somalia | $2.07 |
| South Africa | $1.035 |
| Spain | $0.0621 |
| Sri Lanka | $0.621 |
| St Helena | $4.14 |
| St Kitts & Nevis | $1.656 |
| St Lucia | $0.9315 |
| St Pierre & Miquelon | $1.242 |
| St Vincent & Bequia | $0.7866 |
| Sudan | $0.621 |
| Suriname | $1.242 |
| Swaziland | $0.4761 |
| Sweden | $0.0621 |
| Switzerland | $0.0621 |
| Syria | $1.242 |
| Taiwan | $0.1242 |
| Tajikistan | $0.621 |
| Tanzania | $2.46744 |
| Thailand | $0.2898 |
| Togo | $1.242 |
| Tokelau | $4.4919 |
| Tonga | $2.7531 |
| Trinidad & Tobago | $1.242 |
| Tunisia | $2.7531 |
| Turkey | $0.1656 |
| Turkmenistan | $0.4761 |
| Turks & Caicos Is | $0.9315 |
| Tuvalu | $3.7881 |
| Uganda | $2.4012 |
| UK Special | $1.035 |
| Ukraine | $0.621 |
| United Arab Emirates | $3.8088 |
| United Kingdom | $0.0621 |
| Uruguay | $0.2277 |
| USA | $0.0621 |
| Uzbekistan | $0.4761 |
| Vanuatu | $2.7531 |
| Vatican City | $0.11385 |
| Venezuela | $0.2898 |
| Vietnam | $0.3105 |
| Virgin Islands (USA) | $0.1035 |
| Wallis and Futuna Islands | $1.242 |
| Yemen | $1.035 |
| Zaire | $4.4919 |
| Zambia | $1.242 |
| Zimbabwe | $1.656 |
| Afghanistan | $1.242 |
| Albania | $1.7181 |
| Algeria | $3.84192 |
| Andorra | $0.7866 |
| Angola | $1.242 |
| Anguilla | $1.242 |
| Antarctica | $4.554 |
| Antigua & Barbuda | $1.242 |
| Argentina | $0.3105 |
| Armenia | $0.9315 |
| Aruba | $0.9315 |
| Ascension Island | $2.7324 |
| Austria | $1.242 |
| Azerbaijan | $1.242 |
| Bahamas | $0.7866 |
| Bahrain | $0.621 |
| Bangladesh | $0.1242 |
| Barbados | $0.9315 |
| Belarus | $1.242 |
| Belgium | $1.7181 |
| Belize | $1.242 |
| Benin | $1.242 |
| Bermuda | $0.207 |
| Bhutan | $0.3105 |
| Bolivia | $0.7866 |
| Bosnia Herzegovina | $1.242 |
| Botswana | $0.9315 |
| Brazil | $0.1242 |
| British Virgin Islands | $1.242 |
| Brunei | $0.1242 |
| Bulgaria | $1.242 |
| Burkina Faso | $1.7181 |
| Burundi | $2.07 |
| Cambodia | $0.3105 |
| Cameroon | $1.242 |
| Canada | $0.0414 |
| Cape Verde | $1.242 |
| Cayman Islands | $0.7866 |
| Central African Republic | $3.105 |
| Chad | $2.07 |
| Chile | $0.2277 |
| China | $0.1035 |
| Christmas Is | $1.3662 |
| Colombia | $0.1242 |
| Comoros | $2.8152 |
| Congo | $4.4919 |
| Cook Islands | $2.0493 |
| Costa Rica | $0.3105 |
| Croatia | $1.242 |
| Cuba | $4.554 |
| Cyprus | $0.4761 |
| Czech Republic | $0.4761 |
| Denmark | $0.0621 |
| Diego Garcia | $4.554 |
| Djibouti | $1.242 |
| Dominica | $1.242 |
| Dominican Republic | $0.621 |
| East Timor | $1.242 |
| Ecuador | $0.9315 |
| Egypt | $0.621 |
| El Salvador | $0.7866 |
| Equatorial Guinea | $2.6496 |
| Eritrea | $1.1385 |
| Estonia | $1.242 |
| Ethiopia | $0.9315 |
| Faeroe Island | $0.7866 |
| Falkland Islands | $2.0493 |
| Fiji | $1.035 |
| Finland | $1.7181 |
| France | $0.3105 |
| French Polynesia | $1.242 |
| FYR of Macedonia | $1.242 |
| Gabon | $2.07 |
| Gambia | $3.105 |
| Georgia | $1.242 |
| Germany | $1.035 |
| Ghana | $1.242 |
| Gibraltar | $0.621 |
| Global | $13.4964 |
| Greece | $0.3105 |
| Greenland | $1.7181 |
| Grenada | $0.9315 |
| Guadeloupe (French) | $0.4761 |
| Guam | $0.0621 |
| Guatemala | $0.621 |
| Guiana (French) | $1.656 |
| Guinea Bissau | $3.6846 |
| Guinea Republic | $1.7181 |
| GUYANA | $1.242 |
| Haiti | $8.6319 |
| Honduras | $0.7866 |
| Hong Kong | $0.1863 |
| Hungary | $0.3105 |
| Iceland | $0.1035 |
| India | $0.0621 |
| Indonesia | $0.2277 |
| INMARSAT-AOR | $22.77 |
| International 800 | $0 |
| Iran | $0.7866 |
| Iraq | $0.9315 |
| Ireland (Republic) | $0.1656 |
| Israel | $0.1242 |
| Italy | $0.4761 |
| Ivory Coast | $1.242 |
| Jamaica | $1.242 |
| Japan | $0.2277 |
| Jordan | $0.7866 |
| Kazakhstan | $0.9315 |
| Kenya | $1.242 |
| Kiribati | $12.42 |
| Korea (Nth) | $1.8216 |
| Korea (Sth) | $0.0621 |
| Kuwait | $0.2277 |
| Kyrgyzstan | $0.7866 |
| Laos | $0.3105 |
| Latvia | $1.242 |
| Lebanon | $0.7866 |
| Lesotho | $5.56002 |
| Liberia | $1.7181 |
| Libya | $1.242 |
| Liechtenstein | $2.57508 |
| Lithuania | $2.07 |
| Luxembourg | $0.9315 |
| Macau | $0.4761 |
| Madagascar | $2.4219 |
| Malawi | $1.7181 |
| Malaysia | $0.1242 |
| Maldives Republic | $14.1588 |
| Mali | $1.7181 |
| Malta | $1.035 |
| Mariana Island | $0.1242 |
| Marshall Islands | $1.1385 |
| Martinique | $1.035 |
| Mauritania | $3.32442 |
| Mauritius | $0.7866 |
| Mexico | $0.207 |
| Moldova | $1.242 |
| Monaco | $1.7181 |
| Mongolia | $0.1035 |
| Montenegro | $1.242 |
| Montserrat | $0.9315 |
| Morocco | $2.07 |
| Mozambique | $1.242 |
| Myanmar | $0.621 |
| Namibia | $1.656 |
| Nauru | $3.4155 |
| Nepal | $0.7866 |
| Netherlands | $1.242 |
| Netherlands Antilles | $0.621 |
| New Caledonia | $1.242 |
| Nicaragua | $1.7181 |
| Niger | $1.242 |
| Nigeria | $0.4761 |
| Niue Island | $2.9601 |
| Norfolk Island | $4.554 |
| Norway | $0.621 |
| Oman | $1.242 |
| Pakistan | $0.2277 |
| Palau | $1.1385 |
| Palestine | $0.7866 |
| Panama | $0.621 |
| Papua New Guinea | $3.7881 |
| Paraguay | $0.3105 |
| Peru | $0.3105 |
| Philippines | $0.621 |
| Poland | $0.621 |
| Portugal | $0.4761 |
| Puerto Rico | $0.0621 |
| Qatar | $0.7866 |
| Reunion | $0.4761 |
| Romania | $0.1035 |
| Russia | $0.9315 |
| Rwanda | $1.242 |
| Samoa (American) | $0.7866 |
| Samoa (Western) | $2.7531 |
| San Marino | $0.7866 |
| Sao Tome & Principe | $3.4155 |
| Saudi Arabia | $3.933 |
| Senegal | $1.7181 |
| Serbia | $2.22318 |
| Seychelles | $1.5939 |
| Sierra Leone | $2.07 |
| Singapore | $0.0621 |
| Slovak Republic | $0.3105 |
| Slovenia | $2.07 |
| Solomon Islands | $2.7531 |
| Somalia | $2.64132 |
| South Africa | $1.035 |
| Spain | $0.621 |
| Sri Lanka | $0.621 |
| St Helena | $3.4155 |
| St Kitts & Nevis | $1.242 |
| St Lucia | $1.242 |
| St Pierre & Miquelon | $2.07 |
| St Vincent & Bequia | $1.242 |
| Sudan | $0.7866 |
| Suriname | $2.07 |
| Swaziland | $1.242 |
| Sweden | $1.035 |
| Switzerland | $1.242 |
| Syria | $1.7181 |
| Taiwan | $0.4761 |
| Tajikistan | $0.7866 |
| Tanzania | $1.242 |
| Thailand | $0.2898 |
| Togo | $1.242 |
| Tokelau | $3.4155 |
| Tonga | $2.7531 |
| Trinidad & Tobago | $1.242 |
| Tunisia | $2.7531 |
| Turkey | $0.7866 |
| Turkmenistan | $0.621 |
| Turks & Caicos Is | $1.242 |
| Tuvalu | $2.7324 |
| Uganda | $5.18328 |
| UK Special | $1.035 |
| Ukraine | $1.242 |
| United Arab Emirates | $3.8088 |
| United Kingdom | $0.1035 |
| Uruguay | $0.7866 |
| USA | $0.0621 |
| Uzbekistan | $0.4761 |
| Vanuatu | $2.7531 |
| Vatican City | $0.11385 |
| Venezuela | $0.4761 |
| Vietnam | $0.3105 |
| Virgin Islands (USA) | $0.06831 |
| Wallis and Futuna Islands | $3.4155 |
| Yemen | $0.621 |
| Zaire | $2.83176 |
| Zambia | $2.9187 |
| Zimbabwe | $1.7181 |
Porting your existing business number to ASH NET is free and normally takes 5–10 working days – we keep your old service running until the switch.